POWERED BY

the Social Distance
Running Challenge

Be part of it!

Pics Stats Achievements Recent Results


Meet Some Fellow Runners
View the Entire Photo Gallery


.

.

.

.

Recent Accomplishments

Longest Run PR
No one has run yet. You could be the first!
Number of Races: 1
Number of Races: 0
Number of Races: 0
8/30 11:32am - Marynelly Rondon ran 10K in 1:00:28
8/27 1:27pm - Marynelly Rondon ran 10K in 1:02:51
7/18 6:01am - Carlos Rondon Clavo ran 10K in 1:15:55
6/27 12:44pm - Donna Lustenhouwer ran 10K in 1:12:18
6/25 5:45am - Lori Buckley ran 5K in 38:11
6/24 7:00pm - Crystal Leighton-Aquilante ran 5K in 30:23
6/21 6:00am - Lori Buckley ran 13.1M in 2:51:26
6/17 10:45am - Crystal Leighton-Aquilante ran 5K in 34:56
6/13 10:03am - Lori Buckley ran 10K in 1:11:40
6/13 7:50am - Treva Carrig ran 10K in 1:00:33
6/5 2:19pm - Holly Teal ran 10K in 57:18
6/1 3:42pm - Ashley Champitto ran 5K in 31:00
6/1 10:53am - Lisa Erdoes ran 10K in 1:18:03
5/31 9:15pm - William Hicks ran 13.1M in 3:01:09
5/31 9:00pm - Scott Wajda-Griffin ran 13.1M in 1:57:26
5/31 7:07pm - Julie Beaudet ran 13.1M in 4:40:20
5/31 6:26pm - Marley Sanin ran 5K in 37:38
5/31 6:00pm - Michele Celello ran 10K in 1:07:14
5/31 5:26pm - Jennifer Hudson Mosher ran 5K in 28:38
5/31 5:23pm - Jamie Howard ran 5K in 56:48
5/31 5:20pm - Amanda Woodhead ran 13.1M in 2:06:56
5/31 5:08pm - Michele Wait ran 5K in 30:25
5/31 4:02pm - Craig Waltz ran 13.1M in 3:21:19
5/31 3:40pm - Jason Bryer ran 10K in 52:25
5/31 3:33pm - Beth McIntyre ran 5K in 32:39
5/31 2:43pm - Katilyn Domermuth ran 5K in 31:54
5/31 11:59am - Michael Fredette ran 13.1M in 1:58:28
5/31 11:51am - Anne Hurley ran 13.1M in 2:12:13
5/31 11:49am - Denis Hurley ran 13.1M in 2:17:00
5/31 11:45am - Kristie Pageau ran 10K in 45:06
5/31 11:17am - Jessalyn Brodie ran 10K in 1:21:31
5/31 11:10am - Eleonora Morrell ran 13.1M in 2:41:19
5/31 11:08am - Calum Scerra ran 5K in 54:13
5/31 11:00am - Clarke Foley ran 13.1M in 1:34:50
5/31 10:33am - Donnie Armstrong ran 5K in 22:26
5/31 10:31am - Autumn DeGoski ran 10K in 1:24:25
5/31 10:26am - Lisa Ryan ran 13.1M in 2:44:32
5/31 10:22am - David Hart ran 13.1M in 1:43:44
5/31 10:13am - rana paulsen ran 10K in 1:02:54
5/31 10:01am - Paul Mueller ran 5K in 22:40
5/31 9:41am - Lois Shoemaker ran 5K in 29:20
5/31 9:21am - Michael McClure ran 13.1M in 2:31:21
5/31 9:02am - Eric McQuide ran 10K in 57:54
5/31 8:50am - Judy Lynch ran 10K in 1:06:08
5/31 8:40am - Jessica Yonally ran 13.1M in 2:57:21
5/31 8:30am - Karen Linendoll ran 13.1M in 1:49:30
5/31 8:28am - Jessica Peck ran 10K in 1:09:50
5/31 8:15am - Olie Quilop Locke ran 13.1M in 2:18:48
5/31 8:07am - Adam Libby ran 10K in 1:12:32
5/31 8:04am - Kim Solomine ran 5K in 29:48
5/31 7:09am - Hilda Hardy ran 10K in 1:00:38
5/31 7:02am - Cassandra Passinault-Caputo ran 5K in 42:19
5/31 6:51am - Liane Colangelo ran 13.1M in 2:46:06
5/31 6:26am - Tom Kaczmarek ran 13.1M in 1:42:09
5/31 6:20am - Elizabeth Vulcano ran 13.1M in 3:09:46
5/31 5:35am - Jona Favreau ran 13.1M in 3:51:11
5/31 5:30am - Stewart Dutfield ran 5K in 36:27
5/31 5:10am - AJ Hadigan ran 13.1M in 2:39:18
5/30 8:20pm - Julianne Baumann ran 5K in 1:04:00
5/30 7:15pm - Laurie Bortscheller ran 13.1M in 3:23:25
5/30 4:15pm - Michele Celello ran 10K in 1:12:13
5/30 4:13pm - Autumn DeGoski ran 5K in 38:42
5/30 4:00pm - Jamie Howard ran 13.1M in 3:14:43
5/30 2:40pm - Kristie Pageau ran 10K in 46:06
5/30 1:52pm - Bethany Mazura ran 13.1M in 3:21:51
5/30 1:30pm - Erin Porambo ran 13.1M in 2:11:30
5/30 1:00pm - Terri Bills ran 5K in 29:56
5/30 12:24pm - Sarah Platek ran 10K in 1:08:29
5/30 11:40am - Laura Putnam ran 5K in 27:57
5/30 11:06am - Brynne Crewell ran 5K in 38:47
5/30 10:54am - Kara Donohue ran 13.1M in 2:10:57
5/30 10:30am - Jennifer Betsworth ran 5K in 25:40
5/30 9:57am - James Cronen ran 5K in 31:24
5/30 9:45am - Melissa Adler ran 13.1M in 3:28:07
5/30 9:40am - Monique Jacobs ran 5K in 27:49
5/30 9:24am - Russell Brown ran 10K in 43:34
5/30 9:15am - Eric Kelly ran 5K in 27:35
5/30 9:15am - Shea Kelly ran 5K in 27:35
5/30 9:15am - Lois Shoemaker ran 5K in 29:00
5/30 9:00am - Linda Cure ran 5K in 36:20
5/30 9:00am - Brooke Hobson ran 5K in 31:38
5/30 9:00am - Vincent Lubrano III ran 5K in 34:09
5/30 9:00am - Phillip Van ran 13.1M in 1:41:32
5/30 8:45am - Elizabeth Katzman ran 13.1M in 2:48:40
5/30 8:36am - Lisa DeCelle ran 10K in 58:28
5/30 8:30am - Rebecca Paddock ran 13.1M in 3:32:16
5/30 8:24am - Jeremy Steuer ran 13.1M in 2:47:37
5/30 8:12am - Melissa Carroll ran 5K in 26:01
5/30 8:00am - Diana Steenburg ran 10K in 1:04:04
5/30 7:44am - Kim Solomine ran 13.1M in 1:55:08
5/30 7:32am - Rachel Linehan ran 13.1M in 2:15:00
5/30 7:30am - Dani Klahr ran 13.1M in 3:06:41
5/30 7:30am - Antonietta Rarick ran 13.1M in 2:15:02
5/30 7:30am - Kaitlyn Rarick ran 13.1M in 2:15:03
5/30 7:30am - Anne Tyrrell ran 5K in 32:15
5/30 7:17am - David Rowell ran 13.1M in 2:02:17
5/30 7:10am - Nicole Pelletier ran 5K in 30:19
5/30 7:09am - Stephanie Monteau ran 5K in 22:50
5/30 7:05am - Jason Bull ran 5K in 25:51
5/30 6:58am - Laura Bull ran 5K in 25:51
5/30 6:50am - Amanda Perras ran 13.1M in 1:55:13
5/30 6:00am - Deanna Dugan ran 13.1M in 2:56:39
5/30 12:13am - Mary Millus ran 5K in 36:48
5/29 7:25pm - Theodore Dougenik ran 5K in 28:12
5/29 7:18pm - Felix Therrien ran 10K in 46:21
5/29 6:17pm - Rebecca Cowan ran 5K in 42:23
5/29 5:29pm - Patrick Kervin ran 5K in 25:41
5/29 5:01pm - Jennifer Hudson Mosher ran 10K in 54:50
5/29 4:47pm - Ashley Champitto ran 10K in 1:30:12
5/29 4:30pm - David Vanier Jr ran 5K in 48:12
5/29 4:13pm - Jason McCormack ran 5K in 34:02
5/29 2:18pm - Jeremy Steuer ran 5K in 32:31
5/29 2:15pm - Angela Lennox ran 5K in 27:02
5/29 1:54pm - Stephanie DeLancey ran 10K in 59:34
5/29 1:25pm - Cindy Flores ran 5K in 31:11
5/29 12:33pm - Randy Goldberg ran 10K in 1:08:23
5/29 11:58am - Susan Fletcher-Gutowski ran 5K in 36:52
5/29 11:00am - Giovannine Matheron ran 5K in 49:43
5/29 10:33am - Jason Bryer ran 10K in 53:38
5/29 9:00am - Cassandra Scott ran 13.1M in 2:27:46
5/29 8:10am - Karen Rivera ran 5K in 36:50
5/29 7:44am - Tony Fletcher ran 10K in 54:54
5/29 6:45am - Lois Shoemaker ran 5K in 30:45
5/29 6:38am - Lisa DeCelle ran 5K in 32:54
5/29 6:25am - Jessica Peck ran 5K in 37:21
5/28 9:46pm - Martin Zartarian ran 5K in 40:23
5/28 7:18pm - Theodore Dougenik ran 10K in 59:16
5/28 6:08pm - Steven Welch ran 10K in 57:55
5/28 6:00pm - Melissa Carroll ran 5K in 25:30
5/28 6:00pm - Mike Langevin ran 5K in 27:19
5/28 5:57pm - Susan Fletcher-Gutowski ran 5K in 35:31
5/28 5:35pm - Renee Vickery ran 5K in 35:49
5/28 4:13pm - Diana Steenburg ran 5K in 31:40
5/28 3:40pm - Sara Brenner ran 10K in 55:00
5/28 3:07pm - Dyan McMahon ran 10K in 2:03:47
5/28 10:28am - Adam Libby ran 5K in 41:37
5/28 10:00am - Michele Celello ran 5K in 31:58
5/28 10:00am - Kristina Zido ran 5K in 57:00
5/28 9:06am - Lisa DeCelle ran 5K in 31:10
5/28 8:28am - Jenn Turcotte ran 10K in 1:13:00
5/28 8:00am - Julianne Baumann ran 5K in 32:28
5/28 7:26am - vickie shatley ran 13.1M in 2:15:00
5/28 6:50am - Lois Shoemaker ran 5K in 29:28
5/28 6:44am - Jessica Peck ran 5K in 34:53
5/28 6:15am - Joshua Farrell ran 5K in 23:27
5/28 6:00am - Andrew Krupski ran 5K in 24:45
5/28 5:45am - Eric McQuide ran 10K in 1:04:09
5/28 5:00am - Amy Jessup ran 13.1M in 2:18:10
5/28 3:47am - Jason McCormack ran 5K in 37:25
5/27 10:44pm - Martin Zartarian ran 5K in 45:10
5/27 10:11pm - James Cronen ran 5K in 33:12
5/27 8:43pm - jessica vanvalkenburgh ran 5K in 37:34
5/27 8:26pm - Darren Clark ran 10K in 55:02
5/27 7:03pm - Bryan Cherry ran 5K in 31:38
5/27 6:09pm - Jennifer Hudson Mosher ran 5K in 28:10
5/27 6:03pm - Carson Dunbar ran 5K in 25:05
5/27 6:00pm - Michele Celello ran 10K in 1:11:22
5/27 4:45pm - Kenneth Shelley ran 5K in 30:58
5/27 4:30pm - Amanda Woodhead ran 10K in 1:12:53
5/27 3:12pm - Katherine Leonard ran 5K in 1:00:00
5/27 2:53pm - Lisa DeCelle ran 5K in 24:43
5/27 2:04pm - Evelyn Rice ran 13.1M in 2:11:48
5/27 2:03pm - Julie Beaudet ran 10K in 2:16:42
5/27 9:46am - Jason Bryer ran 10K in 53:18
5/27 9:12am - Micah Modell ran 5K in 29:28
5/27 9:10am - Greg Rickes ran 5K in 29:56
5/27 8:32am - Jamie Howard ran 5K in 1:03:00
5/27 8:30am - Rachel Barlette ran 5K in 34:51
5/27 8:23am - Julio Garcia ran 13.1M in 1:48:05
5/27 7:42am - Tony Fletcher ran 5K in 26:12
5/27 7:00am - Malaika Stewart ran 5K in 21:16
5/27 6:55am - Lois Shoemaker ran 5K in 26:52
5/27 6:18am - Jessica Peck ran 5K in 36:00
5/27 6:06am - Anne Butler ran 5K in 31:22
5/27 5:45am - Susan Fletcher-Gutowski ran 5K in 32:33
5/27 5:15am - Debra DiMaggio ran 13.1M in 2:38:26
5/27 5:07am - Eric Perrotta ran 13.1M in 2:12:39
5/27 5:05am - Joe Sgarlata ran 5K in 24:01
5/26 10:14pm - Kenneth Gutowski ran 5K in 26:25
5/26 9:08pm - Martin Zartarian ran 5K in 43:12
5/26 6:30pm - jessica vanvalkenburgh ran 10K in 1:15:05
5/26 5:45pm - Sara Brenner ran 5K in 25:00
5/26 5:21pm - Steve Hanagan ran 5K in 23:35
5/26 4:16pm - Sandra Raimundo ran 10K in 50:49
5/26 4:00pm - Kenneth Shelley ran 5K in 30:40
5/26 2:15pm - Jamie Howard ran 10K in 1:50:16
5/26 12:23pm - Ashley Champitto ran 5K in 31:11
5/26 10:30am - Michele Celello ran 5K in 35:55
5/26 9:44am - Jason Bryer ran 10K in 52:37
5/26 9:00am - Julio Garcia ran 10K in 48:02
5/26 8:15am - Rachel Barlette ran 10K in 1:11:29
5/26 8:11am - Julie Moessner ran 5K in 28:38
5/26 8:10am - Al Bills ran 10K in 48:38
5/26 7:07am - Tom Kaczmarek ran 10K in 43:37
5/26 7:06am - Amy Peker ran 5K in 35:20
5/26 7:00am - Amy Fehringer ran 10K in 1:43:06
5/26 6:57am - Laura Strauch ran 5K in 32:52
5/26 6:52am - Lois Shoemaker ran 5K in 29:45
5/26 6:30am - JOANNE KINGSTON ran 5K in 27:55
5/26 5:58am - Julianne Baumann ran 5K in 30:26
5/26 5:45am - Susan Fletcher-Gutowski ran 5K in 33:45
5/26 5:32am - Eric McQuide ran 10K in 56:20
5/25 9:18pm - Martin Zartarian ran 5K in 43:23
5/25 7:36pm - Dustin Crewell ran 13.1M in 4:38:09
5/25 7:23pm - Stephanie Brown ran 5K in 29:09
5/25 5:25pm - Rachael Racine ran 5K in 38:50
5/25 4:39pm - Stephanie DeLancey ran 5K in 28:44
5/25 4:31pm - Lauren Williams ran 5K in 23:49
5/25 3:26pm - Robin Thomas ran 10K in 1:10:23
5/25 3:00pm - Valerie Burger ran 13.1M in 2:56:14
5/25 1:47pm - James Cronen ran 10K in 1:11:47
5/25 1:15pm - Scott McFadden ran 5K in 32:19
5/25 12:30pm - Susanne Witkop ran 5K in 31:34
5/25 12:07pm - Kyle Antognioni ran 10K in 43:40
5/25 12:00pm - Phillip Van ran 10K in 46:36
5/25 10:45am - Michele Celello ran 10K in 1:14:00
5/25 10:41am - Melissa Adler ran 10K in 1:25:37
5/25 9:45am - Cheri DeSilva Pinkans ran 5K in 29:03
5/25 9:41am - Jason Bryer ran 10K in 53:36
5/25 9:33am - Kelly Allard ran 13.1M in 4:38:09
5/25 9:30am - Jessica Berschwinger ran 13.1M in 1:52:00
5/25 9:30am - Brynne Crewell ran 13.1M in 4:38:49
5/25 9:30am - Rachel Kimball ran 13.1M in 1:52:00
5/25 9:30am - Rebecca Philippone ran 10K in 1:12:14
5/25 9:24am - Autumn DeGoski ran 10K in 1:22:28
5/25 9:23am - Melissa Carroll ran 10K in 56:46
5/25 9:18am - Micah Modell ran 5K in 30:09
5/25 9:15am - Jill Burwell ran 5K in 39:50
5/25 8:43am - Lois Shoemaker ran 5K in 30:00
5/25 7:51am - Jessica Peck ran 5K in 35:18
5/25 7:45am - Lisa DeCelle ran 5K in 29:22
5/25 6:16am - Tracian Gordon ran 13.1M in 2:05:13
5/25 6:00am - Laura Lachanski ran 10K in 1:03:10
5/24 10:17pm - Martin Zartarian ran 5K in 40:40
5/24 9:38pm - Ian Maynard ran 5K in 24:39
5/24 7:31pm - Kristie Pageau ran 10K in 47:03
5/24 6:23pm - Jamie Howard ran 5K in 37:12
5/24 6:10pm - Stephanie DeLancey ran 5K in 28:39
5/24 5:26pm - Tom Quaranta ran 13.1M in 1:52:11
5/24 5:17pm - Jasna Rodulfa-Blemberg ran 10K in 1:12:04
5/24 5:15pm - Scott McFadden ran 5K in 29:32
5/24 5:00pm - Paul Rightmyer ran 5K in 24:39
5/24 4:31pm - Elaine Morris ran 13.1M in 3:15:17
5/24 4:30pm - Amy Fehringer ran 5K in 48:20
5/24 4:30pm - Bethany Mazura ran 5K in 47:57
5/24 3:06pm - Milanna Royster ran 5K in 35:18
5/24 2:10pm - WALTER THOMPSON ran 5K in 30:16
5/24 1:13pm - Daniel Hodgkinson ran 13.1M in 2:31:25
5/24 12:32pm - Shaun Donegan ran 13.1M in 1:19:33
5/24 12:30pm - Kyle Sherman ran 5K in 35:31
5/24 12:30pm - Kit Siu ran 10K in 1:04:56
5/24 11:52am - Rebecca Cowan ran 5K in 40:44
5/24 11:43am - Bill Marinello ran 10K in 58:25
5/24 11:33am - Claire Zartarian ran 10K in 53:47
5/24 11:25am - Erin Baker ran 13.1M in 2:47:58
5/24 11:13am - Michele Wait ran 13.1M in 2:19:32
5/24 11:07am - Liane Colangelo ran 10K in 1:10:14
5/24 11:04am - Jennifer Hudson Mosher ran 5K in 28:15
5/24 11:03am - Kimberly Kilby ran 5K in 33:03
5/24 10:36am - Mike Ostrander ran 10K in 1:03:21
5/24 10:22am - Jessica Maguire ran 5K in 34:00
5/24 10:18am - Sara Holland ran 13.1M in 2:04:35
5/24 10:10am - Bryan Cherry ran 5K in 33:05
5/24 10:05am - Barbara Diamond ran 5K in 36:19
5/24 10:01am - Laura Putnam ran 10K in 1:01:02
5/24 10:00am - Paula Boughtwood ran 5K in 29:19
5/24 10:00am - Michele Celello ran 10K in 1:05:51
5/24 9:45am - Jeremy Steuer ran 10K in 1:15:26
5/24 9:29am - Donnie Armstrong ran 13.1M in 1:46:24
5/24 9:25am - Lois Shoemaker ran 5K in 30:32
5/24 9:20am - Seamus Hodgkinson ran 13.1M in 2:31:25
5/24 9:19am - Micah Modell ran 5K in 30:14
5/24 9:01am - Anna Pratt ran 10K in 1:25:58
5/24 9:00am - Anna Binau ran 5K in 31:44
5/24 9:00am - Katherine Leonard ran 10K in 51:30
5/24 9:00am - Judy Lynch ran 10K in 1:11:15
5/24 9:00am - Jenn Turcotte ran 5K in 35:22
5/24 8:57am - Clarke Foley ran 10K in 41:47
5/24 8:51am - Teddi Kaczmarek ran 5K in 30:19
5/24 8:46am - Erin Rightmyer ran 13.1M in 1:45:30
5/24 8:41am - Sandra Raimundo ran 5K in 27:02
5/24 8:30am - Noelle Burke ran 10K in 1:04:13
5/24 8:30am - Carol Shatley ran 5K in 37:19
5/24 8:30am - Kevin Shatley ran 5K in 35:10
5/24 8:30am - Deb Snyder ran 5K in 43:43
5/24 8:13am - Dawn Boland ran 13.1M in 1:56:10
5/24 8:11am - Eric McQuide ran 10K in 55:32
5/24 8:00am - Anne Butler ran 10K in 1:05:00
5/24 8:00am - Geralynn O'Reilly-Krebs ran 5K in 23:53
5/24 7:56am - Scott Piper ran 13.1M in 1:50:55
5/24 7:51am - Tom Kaczmarek ran 5K in 30:19
5/24 7:42am - Michael McClure ran 5K in 24:12
5/24 7:41am - Diana Steenburg ran 10K in 1:05:05
5/24 7:40am - Colleen Smith ran 10K in 1:03:52
5/24 7:30am - Scott Adelmann ran 10K in 51:42
5/24 7:30am - Colleen Dolnik ran 13.1M in 3:07:10
5/24 7:30am - Anne Tyrrell ran 13.1M in 2:21:17
5/24 7:17am - Autumn DeGoski ran 5K in 41:40
5/24 7:00am - Jessica Peck ran 5K in 35:01
5/24 7:00am - Renee Tolan ran 5K in 22:50
5/24 6:23am - Denis Cote ran 10K in 1:05:41
5/24 5:27am - Barbara Krush ran 13.1M in 1:57:12
5/23 11:18pm - Jason Bryer ran 10K in 53:27
5/23 11:09pm - Darren Clark ran 13.1M in 2:08:00
5/23 9:52pm - Martin Zartarian ran 5K in 42:32
5/23 7:36pm - Cynthia Carlson ran 10K in 2:23:15
5/23 7:33pm - Julie Beaudet ran 5K in 1:05:29
5/23 4:30pm - Valerie Burger ran 5K in 28:27
5/23 4:00pm - Christopher Parks ran 13.1M in 1:37:56
5/23 2:24pm - Robin Thomas ran 5K in 32:22
5/23 1:30pm - Sherry Douty ran 13.1M in 2:49:37
5/23 1:17pm - Christine Spinner ran 5K in 26:34
5/23 1:14pm - James Cronen ran 5K in 28:52
5/23 1:13pm - Geralynn O'Reilly-Krebs ran 13.1M in 1:55:01
5/23 12:59pm - Steven Welch ran 13.1M in 2:01:02
5/23 12:45pm - Samantha Bennett ran 13.1M in 2:03:57
5/23 12:15pm - Melissa Carroll ran 10K in 1:00:08
5/23 12:00pm - Terri Bills ran 5K in 31:23
5/23 11:40am - Mary Beth Bozogian ran 10K in 1:08:43
5/23 11:31am - Gail Hein ran 5K in 42:09
5/23 11:30am - Roz Cardish ran 10K in 1:05:21
5/23 11:19am - Susan Fletcher-Gutowski ran 10K in 1:12:51
5/23 11:00am - Bryan Cherry ran 10K in 1:24:34
5/23 11:00am - Stewart Dutfield ran 13.1M in 2:42:29
5/23 11:00am - Angela Lennox ran 5K in 35:26
5/23 10:52am - Noelle Burke ran 5K in 28:55
5/23 10:18am - Kristie Pageau ran 10K in 46:46
5/23 10:00am - Jennifer Bennett ran 13.1M in 2:11:29
5/23 10:00am - Michele Celello ran 5K in 32:50
5/23 9:55am - Ali Bullis ran 10K in 59:18
5/23 9:04am - Amy Peker ran 10K in 1:14:09
5/23 9:00am - Lois Shoemaker ran 5K in 31:21
5/23 8:42am - Lisa DeCelle ran 5K in 31:41
5/23 8:37am - Joe Sgarlata ran 5K in 23:21
5/23 8:36am - Jayne Maloney ran 10K in 1:36:03
5/23 8:30am - Debra Domack ran 13.1M in 3:27:05
5/23 8:30am - Russell Inman ran 13.1M in 1:49:23
5/23 8:30am - Kimberly Monaco ran 13.1M in 1:50:09
5/23 8:30am - Suzanne Nealon ran 5K in 30:29
5/23 8:23am - Kelly Phillips ran 5K in 41:33
5/23 8:15am - Jennifer Kessler ran 5K in 27:08
5/23 8:15am - Stephanie Monteau ran 5K in 23:59
5/23 8:00am - Anna Binau ran 10K in 1:09:18
5/23 8:00am - David Chatt ran 13.1M in 1:33:18
5/23 8:00am - Jay Garrity ran 10K in 1:13:00
5/23 7:50am - Kim Solomine ran 10K in 51:41
5/23 7:40am - Lindsay O'Brien ran 13.1M in 2:10:07
5/23 7:30am - Nicky Chlopecki ran 5K in 36:02
5/23 7:30am - Jessica DeConno ran 13.1M in 2:21:29
5/23 7:30am - Amy Fehringer ran 13.1M in 4:31:22
5/23 7:25am - Dana Endres ran 13.1M in 2:10:00
5/23 6:52am - Scott McFadden ran 13.1M in 2:03:55
5/23 6:15am - John Sheehy ran 10K in 1:00:56
5/23 6:05am - Joshua Farrell ran 13.1M in 3:40:27
5/23 6:00am - Stacy Dinel ran 10K in 51:21
5/23 4:00am - Jennifer Waldek ran 10K in 1:14:45
5/22 11:17pm - Jason Bryer ran 10K in 53:21
5/22 9:52pm - Martin Zartarian ran 5K in 40:23
5/22 7:12pm - Nahmel Jones ran 10K in 50:10
5/22 7:11pm - Bill Marinello ran 5K in 29:26
5/22 6:50pm - Barbara Wallis ran 5K in 43:13
5/22 6:42pm - Jasna Rodulfa-Blemberg ran 5K in 33:05
5/22 6:36pm - Kristie Pageau ran 10K in 45:30
5/22 6:15pm - Michele Celello ran 5K in 34:59
5/22 5:02pm - Scott McFadden ran 5K in 29:23
5/22 4:58pm - Lauren Williams ran 5K in 25:42
5/22 4:25pm - Jamie Howard ran 10K in 1:59:00
5/22 4:15pm - Ashley Champitto ran 10K in 1:03:35
5/22 2:17pm - Claire Zartarian ran 5K in 26:50
5/22 1:45pm - Sara Brenner ran 10K in 52:00
5/22 1:21pm - Amy Godwin ran 5K in 26:51
5/22 12:54pm - Lea Cure ran 10K in 48:39
5/22 12:51pm - Kenneth Shelley ran 5K in 31:10
5/22 12:49pm - Joan Allison ran 10K in 54:33
5/22 12:30pm - Anna Rizzo ran 10K in 1:25:50
5/22 12:30pm - Kyle Sherman ran 10K in 1:25:50
5/22 12:10pm - John Sheehy ran 5K in 28:41
5/22 11:06am - Mary Claire Walker ran 10K in 59:08
5/22 10:37am - Lisa Erdoes ran 10K in 1:40:00
5/22 9:45am - Rose Meehan ran 10K in 1:03:19
5/22 9:30am - Jason Irwin ran 13.1M in 1:47:10
5/22 9:30am - Katherine Leonard ran 10K in 46:15
5/22 8:58am - Dana Endres ran 5K in 29:23
5/22 7:58am - Corie Rushman ran 10K in 56:45
5/22 7:32am - Ian Prater ran 13.1M in 1:50:58
5/22 7:00am - Terence McCormick ran 13.1M in 1:55:01
5/22 7:00am - Joanne Vanhorne ran 13.1M in 2:14:03
5/22 6:50am - Lois Shoemaker ran 5K in 31:32
5/22 5:57am - Susan Fletcher-Gutowski ran 5K in 32:20
5/22 5:23am - Barbara Krush ran 10K in 52:09
5/22 12:00am - Melinda Stieler ran 5K in 49:20
5/21 11:23pm - Benita Zahn ran 5K in 34:59
5/21 11:12pm - Darren Clark ran 10K in 1:00:00
5/21 10:00pm - Martin Zartarian ran 5K in 41:16
5/21 9:27pm - Katherine Leonard ran 10K in 1:30:00
5/21 7:45pm - Laura Spencer ran 5K in 31:25
5/21 7:30pm - Kira Nakushian ran 10K in 1:25:32
5/21 7:00pm - Melissa Carroll ran 5K in 26:34
5/21 7:00pm - Geralynn O'Reilly-Krebs ran 10K in 50:21
5/21 7:00pm - Ali Schermerhorn ran 10K in 1:25:32
5/21 6:32pm - Craig Waltz ran 5K in 41:02
5/21 6:25pm - Joe Sgarlata ran 5K in 21:20
5/21 6:15pm - Cheri DeSilva Pinkans ran 10K in 59:52
5/21 6:15pm - Deb Fox ran 10K in 1:20:23
5/21 6:15pm - Ray Maggi ran 10K in 1:25:25
5/21 6:00pm - Louis Vidal Jr ran 13.1M in 1:50:49
5/21 5:54pm - Terence McCormick ran 10K in 58:03
5/21 5:52pm - Jennifer Hudson Mosher ran 5K in 27:37
5/21 5:26pm - Lindsay O'Brien ran 5K in 24:57
5/21 4:48pm - Jennifer Betsworth ran 5K in 25:27
5/21 4:32pm - Scott McFadden ran 5K in 36:51
5/21 4:04pm - Jason Bryer ran 10K in 53:59
5/21 2:16pm - Claire Zartarian ran 5K in 26:45
5/21 1:59pm - Florence Clarke ran 10K in 47:24
5/21 12:07pm - Jenn Turcotte ran 5K in 32:37
5/21 11:30am - Karoline Sears ran 5K in 27:42
5/21 11:22am - Mary Prostick ran 5K in 32:53
5/21 11:00am - Susan Cartier ran 5K in 35:05
5/21 10:46am - Ashley Schnore ran 5K in 35:14
5/21 9:18am - Lisa Erdoes ran 10K in 1:40:01
5/21 8:56am - Micah Modell ran 5K in 29:19
5/21 8:13am - Jessica Maguire ran 5K in 32:00
5/21 8:00am - Cynthia Carlson ran 5K in 1:02:17
5/21 7:39am - Gail Doering ran 5K in 23:22
5/21 7:32am - Laura Strauch ran 5K in 34:37
5/21 7:30am - Scott Adelmann ran 5K in 22:34
5/21 7:21am - Jessica Peck ran 5K in 36:06
5/21 7:15am - Ellen Snee ran 13.1M in 2:21:49
5/21 7:10am - Nathan Gibson ran 5K in 23:09
5/21 6:50am - Lois Shoemaker ran 5K in 31:35
5/21 5:53am - Susan Fletcher-Gutowski ran 5K in 32:20
5/21 5:49am - Eric McQuide ran 10K in 55:40
5/21 5:30am - John Sheehy ran 5K in 28:22
5/21 5:25am - Anne Butler ran 5K in 31:02
5/20 11:20pm - Martin Zartarian ran 5K in 42:23
5/20 7:58pm - Mike Ostrander ran 10K in 1:03:17
5/20 7:56pm - Elizabeth Vulcano ran 5K in 39:44
5/20 6:57pm - Steven Welch ran 10K in 57:26
5/20 5:10pm - Jayne Maloney ran 5K in 51:32
5/20 5:05pm - Laura Rosenthal ran 10K in 1:02:39
5/20 5:00pm - Dorota Kearney ran 5K in 37:10
5/20 4:45pm - Scott McFadden ran 10K in 1:08:59
5/20 4:34pm - Rebecca Cowan ran 5K in 43:00
5/20 4:30pm - John Sheehy ran 5K in 29:23
5/20 4:23pm - jennifer merritt ran 10K in 1:01:20
5/20 4:15pm - Rachael Racine ran 5K in 37:46
5/20 2:55pm - Matthew Case ran 10K in 1:21:13
5/20 2:30pm - Renee Vickery ran 5K in 35:05
5/20 2:01pm - Stephanie DeLancey ran 10K in 59:11
5/20 1:49pm - Brooke Hobson ran 5K in 34:32:00
5/20 1:22pm - Colleen Dolan-Vanzandt ran 5K in 1:03:39
5/20 1:21pm - Cynthia Carlson ran 5K in 1:03:39
5/20 1:21pm - Cameron Fischer ran 5K in 1:03:39
5/20 1:14pm - Claire Zartarian ran 5K in 27:30
5/20 12:54pm - Jessalyn Brodie ran 5K in 38:20
5/20 12:44pm - Nguyen Huynh ran 5K in 1:21:21
5/20 12:15pm - Laura Putnam ran 5K in 31:14
5/20 11:35am - Kenneth Shelley ran 5K in 31:05
5/20 11:31am - Autumn DeGoski ran 5K in 37:42
5/20 10:30am - Michele Celello ran 5K in 34:53
5/20 10:30am - Russell Inman ran 10K in 43:23
5/20 9:40am - Maureen Florio ran 5K in 29:35
5/20 9:27am - Katherine Leonard ran 10K in 1:34:01
5/20 8:56am - Lisa DeCelle ran 13.1M in 2:26:47
5/20 8:30am - CHRISTOPHER CURE ran 5K in 25:07
5/20 7:40am - Laura Bull ran 13.1M in 2:04:57
